Sun, Jan 10 · Ball Arena · TV: SN1, TVAS, ALT, SCRIPPS
Rosters — projected lineups
projected lineups
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 91 | S. Stamkos | — | — | — | — |
| 90 | R. O'Reilly | — | — | — | — |
| 22 | M. Bourque | — | — | — | — |
| 9 | F. Forsberg | — | — | — | — |
| 21 | N. Hoglander | — | — | — | — |
| 15 | S. Wright | — | — | — | — |
| 79 | R. Colton | — | — | — | — |
| 18 | J. Drury | — | — | — | — |
| 84 | A. Edstrom | — | — | — | — |
| 14 | A. Kerfoot | — | — | — | — |
| 49 | R. Schaefer | — | — | — | — |
| 51 | V. Pinchuk | — | — | — | — |
| R. Josi | — | — | — | — | |
| A. Wilsby | — | — | — | — | |
| B. Skjei | — | — | — | — | |
| N. Perbix | — | — | — | — | |
| J. Struble | — | — | — | — | |
| D. Hunt | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 62 | A. Lehkonen | — | — | — | — |
| 29 | N. MacKinnon | — | — | — | — |
| 88 | M. Necas | — | — | — | — |
| 91 | N. Kadri | — | — | — | — |
| 92 | G. Landeskog | — | — | — | — |
| 10 | N. Roy | — | — | — | — |
| 11 | B. Nelson | — | — | — | — |
| 71 | J. Schwartz | — | — | — | — |
| 13 | T. Hughes | — | — | — | — |
| 17 | P. Kelly | — | — | — | — |
| 25 | L. O'Connor | — | — | — | — |
| 9 | F. Svechkov | — | — | — | — |
| D. Toews | — | — | — | — | |
| S. Malinski | — | — | — | — | |
| B. Kulak | — | — | — | — | |
| C. Makar | — | — | — | — | |
| B. Burns | — | — | — | — | |
| N. Juulsen | — | — | — | — |
Projected from the NHL's official shift data (most-iced recent combos) and our goalie board — coaches confirm real lines at warm-up, and the live boxscore replaces this table at puck drop.
Form — last 5 (ledger)
NSH WWWWW 17-6 GF-GA
COL LWWLL 17-17 GF-GA
Head-to-head this ledger: 11-05 3-2 W (from NSH) · 10-25 6-2 W (from NSH)
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.