Tue, Jun 9 · T-Mobile Arena · TV: ABC, CBC, SN, TVAS
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| CAR | 3 | 0 | 2 | 5 |
| VGK | 1 | 2 | 0 | 3 |
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| B. BussiW | 3 | 21 | 18 | .857 |
| P. Kochetkov | 0 | 0 | 0 | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 27 | N. Ehlers★ | 1 | 2 | 3 | 3 |
| 11 | J. Staal | 2 | 0 | 2 | 4 |
| 53 | J. Blake | 1 | 1 | 2 | 3 |
| 20 | S. Aho | 0 | 1 | 1 | 3 |
| 22 | L. Stankoven | 1 | 0 | 1 | 3 |
| 71 | T. Hall | 0 | 1 | 1 | 3 |
| 4 | S. Gostisbehere | 0 | 1 | 1 | 1 |
| 5 | J. Chatfield | 0 | 1 | 1 | 1 |
| 24 | S. Jarvis | 0 | 0 | 0 | 2 |
| 74 | J. Slavin | 0 | 0 | 0 | 2 |
| 48 | J. Martinook | 0 | 0 | 0 | 1 |
| 19 | K. Miller | 0 | 0 | 0 | 1 |
| 26 | S. Walker | 0 | 0 | 0 | 1 |
| 28 | W. Carrier | 0 | 0 | 0 | 0 |
| 37 | A. Svechnikov | 0 | 0 | 0 | 0 |
| 50 | E. Robinson | 0 | 0 | 0 | 0 |
| 77 | M. Jankowski | 0 | 0 | 0 | 0 |
| 21 | A. Nikishin | 0 | 0 | 0 | 0 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 71 | W. Karlsson | 1 | 1 | 2 | 1 |
| 61 | M. Stone | 1 | 0 | 1 | 5 |
| 10 | C. Sissons | 0 | 1 | 1 | 2 |
| 27 | S. Theodore | 0 | 1 | 1 | 2 |
| 21 | B. Howden | 1 | 0 | 1 | 1 |
| 4 | R. Andersson | 0 | 1 | 1 | 1 |
| 93 | M. Marner | 0 | 1 | 1 | 0 |
| 3 | B. McNabb | 0 | 1 | 1 | 0 |
| 9 | J. Eichel | 0 | 0 | 0 | 3 |
| 16 | P. Dorofeyev | 0 | 0 | 0 | 2 |
| 48 | T. Hertl | 0 | 0 | 0 | 2 |
| 49 | I. Barbashev | 0 | 0 | 0 | 1 |
| 15 | N. Hanifin | 0 | 0 | 0 | 1 |
| 22 | C. Smith | 0 | 0 | 0 | 0 |
| 26 | N. Dowd | 0 | 0 | 0 | 0 |
| 55 | K. Kolesar | 0 | 0 | 0 | 0 |
| 5 | J. Lauzon | 0 | 0 | 0 | 0 |
| 52 | D. Coghlan | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
CAR WWWLW 26-10 GF-GA
VGK WWWWL 16-10 GF-GA
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.