Thu, Jun 11 · Lenovo Center · TV: ABC, CBC, SN, TVAS
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| VGK | 1 | 0 | 1 | 2 |
| CAR | 1 | 2 | 1 | 4 |
Rosters — live game stats
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 16 | P. Dorofeyev | 2 | 0 | 2 | 3 |
| 9 | J. Eichel | 0 | 2 | 2 | 1 |
| 48 | T. Hertl | 0 | 1 | 1 | 3 |
| 27 | S. Theodore | 0 | 1 | 1 | 2 |
| 21 | B. Howden | 0 | 0 | 0 | 3 |
| 4 | R. Andersson | 0 | 0 | 0 | 3 |
| 26 | N. Dowd | 0 | 0 | 0 | 2 |
| 49 | I. Barbashev | 0 | 0 | 0 | 2 |
| 10 | C. Sissons | 0 | 0 | 0 | 1 |
| 61 | M. Stone | 0 | 0 | 0 | 1 |
| 71 | W. Karlsson | 0 | 0 | 0 | 1 |
| 93 | M. Marner | 0 | 0 | 0 | 1 |
| 15 | N. Hanifin | 0 | 0 | 0 | 1 |
| 52 | D. Coghlan | 0 | 0 | 0 | 1 |
| 22 | C. Smith | 0 | 0 | 0 | 0 |
| 55 | K. Kolesar | 0 | 0 | 0 | 0 |
| 3 | B. McNabb | 0 | 0 | 0 | 0 |
| 5 | J. Lauzon | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| B. Bussi★W | 2 | 25 | 23 | .920 |
| P. Kochetkov | 0 | 0 | 0 | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 27 | N. Ehlers | 0 | 3 | 3 | 0 |
| 37 | A. Svechnikov | 2 | 0 | 2 | 3 |
| 4 | S. Gostisbehere | 0 | 2 | 2 | 0 |
| 24 | S. Jarvis | 0 | 1 | 1 | 4 |
| 11 | J. Staal | 1 | 0 | 1 | 3 |
| 20 | S. Aho | 1 | 0 | 1 | 2 |
| 48 | J. Martinook | 0 | 1 | 1 | 0 |
| 26 | S. Walker | 0 | 1 | 1 | 0 |
| 71 | T. Hall | 0 | 0 | 0 | 4 |
| 53 | J. Blake | 0 | 0 | 0 | 2 |
| 74 | J. Slavin | 0 | 0 | 0 | 2 |
| 22 | L. Stankoven | 0 | 0 | 0 | 1 |
| 28 | W. Carrier | 0 | 0 | 0 | 1 |
| 50 | E. Robinson | 0 | 0 | 0 | 1 |
| 5 | J. Chatfield | 0 | 0 | 0 | 1 |
| 77 | M. Jankowski | 0 | 0 | 0 | 0 |
| 19 | K. Miller | 0 | 0 | 0 | 0 |
| 21 | A. Nikishin | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
VGK WWWWL 16-10 GF-GA
CAR WWWLW 26-10 GF-GA
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.