Wed, Oct 28 · Ball Arena · TV: ALT, MSGSN
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| NJD | 1 | 0 | 1 | 2 |
| COL | 0 | 1 | 4 | 5 |
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| R. Poirier | 0 | 0 | 0 | — |
| J. Allen★L | 5 | 45 | 40 | .889 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 16 | C. Brown | 2 | 0 | 2 | 2 |
| 93 | A. Lombardi | 0 | 1 | 1 | 4 |
| 12 | C. Glass | 0 | 1 | 1 | 0 |
| 13 | N. Hischier | 0 | 0 | 0 | 3 |
| 39 | A. Mantha | 0 | 0 | 0 | 2 |
| 63 | J. Bratt | 0 | 0 | 0 | 2 |
| 86 | J. Hughes | 0 | 0 | 0 | 2 |
| 7 | D. Hamilton | 0 | 0 | 0 | 2 |
| 17 | E. Rodrigues | 0 | 0 | 0 | 1 |
| 28 | T. Meier | 0 | 0 | 0 | 1 |
| 70 | J. Boqvist | 0 | 0 | 0 | 1 |
| 81 | A. Gritsyuk | 0 | 0 | 0 | 1 |
| 71 | J. Siegenthaler | 0 | 0 | 0 | 1 |
| 77 | L. Evangelista | 0 | 0 | 0 | 0 |
| 5 | B. Dillon | 0 | 0 | 0 | 0 |
| 22 | B. Pesce | 0 | 0 | 0 | 0 |
| 43 | L. Hughes | 0 | 0 | 0 | 0 |
| 47 | D. Chisholm | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| M. BlackwoodW | 2 | 22 | 20 | .909 |
| S. Wedgewood | 0 | 0 | 0 | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 84 | B. Burns | 0 | 2 | 2 | 4 |
| 71 | J. Schwartz | 1 | 1 | 2 | 3 |
| 70 | S. Malinski | 0 | 2 | 2 | 3 |
| 91 | N. Kadri | 1 | 1 | 2 | 2 |
| 7 | D. Toews | 0 | 1 | 1 | 4 |
| 17 | P. Kelly | 1 | 0 | 1 | 3 |
| 29 | N. MacKinnon | 1 | 0 | 1 | 2 |
| 62 | A. Lehkonen | 0 | 1 | 1 | 2 |
| 92 | G. Landeskog | 1 | 0 | 1 | 1 |
| 9 | F. Svechkov | 0 | 1 | 1 | 0 |
| 10 | N. Roy | 0 | 1 | 1 | 0 |
| 8 | C. Makar | 0 | 0 | 0 | 6 |
| 88 | M. Necas | 0 | 0 | 0 | 4 |
| 11 | B. Nelson | 0 | 0 | 0 | 3 |
| 13 | T. Hughes | 0 | 0 | 0 | 3 |
| 27 | B. Kulak | 0 | 0 | 0 | 3 |
| 25 | L. O'Connor | 0 | 0 | 0 | 2 |
| 42 | J. Manson | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
NJD WLWWW 21-14 GF-GA
COL LWWLL 17-17 GF-GA
Head-to-head this ledger: 10-28 2-5 L (from NJD) · 10-20 4-3 W (from NJD)
Out / questionable (NHL Status Report, last 7 days)
- NJD Brett Pesce listed 11-12
- COL: none listed
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.