Thu, Nov 5 · UBS Arena · TV: ESPN+, HULU, Disney+, SN+
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| CAR | 2 | 1 | 2 | 5 |
| NYI | 0 | 3 | 0 | 3 |
Posted to the NHL's official YouTube channel — embedded via YouTube's own player.
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| B. BussiW | 3 | 27 | 24 | .889 |
| P. Kochetkov | 0 | 0 | 0 | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 37 | A. Svechnikov | 1 | 1 | 2 | 7 |
| 20 | S. Aho | 0 | 2 | 2 | 4 |
| 28 | W. Carrier | 1 | 1 | 2 | 2 |
| 5 | J. Chatfield | 1 | 1 | 2 | 1 |
| 22 | L. Stankoven | 1 | 0 | 1 | 3 |
| 82 | J. Kotkaniemi | 1 | 0 | 1 | 3 |
| 48 | J. Martinook | 0 | 1 | 1 | 2 |
| 53 | J. Blake | 0 | 1 | 1 | 2 |
| 19 | K. Miller | 0 | 1 | 1 | 2 |
| 27 | N. Ehlers | 0 | 0 | 0 | 5 |
| 4 | S. Gostisbehere | 0 | 0 | 0 | 3 |
| 71 | T. Hall | 0 | 0 | 0 | 2 |
| 26 | S. Walker | 0 | 0 | 0 | 2 |
| 77 | M. Jankowski | 0 | 0 | 0 | 1 |
| 24 | S. Jarvis | 0 | 0 | 0 | 0 |
| 50 | E. Robinson | 0 | 0 | 0 | 0 |
| 8 | J. Välimäki | 0 | 0 | 0 | 0 |
| 74 | J. Slavin | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| I. Sorokin | 0 | 0 | 0 | — |
| S. Varlamov★L | 4 | 38 | 34 | .895 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 38 | V. Eklund | 1 | 1 | 2 | 3 |
| 10 | B. Schenn | 1 | 1 | 2 | 1 |
| 26 | M. Chaffee | 1 | 0 | 1 | 3 |
| 48 | M. Schaefer | 0 | 1 | 1 | 2 |
| 51 | E. Heineman | 0 | 1 | 1 | 1 |
| 53 | C. Cizikas | 0 | 1 | 1 | 1 |
| 4 | M. Kessel | 0 | 1 | 1 | 0 |
| 14 | B. Horvat | 0 | 0 | 0 | 3 |
| 44 | J. Pageau | 0 | 0 | 0 | 3 |
| 11 | A. Duclair | 0 | 0 | 0 | 2 |
| 21 | K. Palmieri | 0 | 0 | 0 | 2 |
| 81 | O. Palat | 0 | 0 | 0 | 2 |
| 92 | S. Holmstrom | 0 | 0 | 0 | 2 |
| 3 | A. Pelech | 0 | 0 | 0 | 1 |
| 77 | T. DeAngelo | 0 | 0 | 0 | 1 |
| 32 | K. MacLean | 0 | 0 | 0 | 0 |
| 8 | L. Stanley | 0 | 0 | 0 | 0 |
| 24 | S. Mayfield | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
CAR WWWLW 26-10 GF-GA
NYI LLLLW 13-20 GF-GA
Head-to-head this ledger: 11-05 5-3 W (from CAR)
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.