Mon, Nov 16 · Delta Center · TV: SN+, Mammoth+, Utah16
Rosters — projected lineups
projected lineups
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| K. Lankinen | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 6 | B. Boeser | — | — | — | — |
| 40 | E. Pettersson | — | — | — | — |
| 88 | J. Lekkerimaki | — | — | — | — |
| 94 | L. Karlsson | — | — | — | — |
| 18 | D. O'Connor | — | — | — | — |
| 63 | M. Sasson | — | — | — | — |
| 7 | B. Gallagher | — | — | — | — |
| 23 | M. Rossi | — | — | — | — |
| 92 | L. Ohgren | — | — | — | — |
| 74 | J. DeBrusk | — | — | — | — |
| 47 | P. Cotter | — | — | — | — |
| 13 | A. Bains | — | — | — | — |
| F. Hronek | — | — | — | — | |
| Z. Buium | — | — | — | — | |
| J. Oleksiak | — | — | — | — | |
| G. Brisebois | — | — | — | — | |
| L. Schenn | — | — | — | — | |
| 40 | E. Pettersson | — | — | — | — |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| S. Cossa | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 72 | A. Lee | — | — | — | — |
| 16 | V. Trocheck | — | — | — | — |
| 9 | C. Keller | — | — | — | — |
| 67 | L. Crouse | — | — | — | — |
| 53 | M. Carcone | — | — | — | — |
| 22 | J. McBain | — | — | — | — |
| 82 | K. Stenlund | — | — | — | — |
| 56 | K. Yamamoto | — | — | — | — |
| 27 | B. Hayton | — | — | — | — |
| 8 | N. Schmaltz | — | — | — | — |
| 11 | D. Guenther | — | — | — | — |
| 92 | L. Cooley | — | — | — | — |
| M. Weegar | — | — | — | — | |
| M. Sergachev | — | — | — | — | |
| A. Peeke | — | — | — | — | |
| D. Simashev | — | — | — | — | |
| N. DeSimone | — | — | — | — | |
| A. Duda | — | — | — | — |
Projected from the NHL's official shift data (most-iced recent combos) and our goalie board — coaches confirm real lines at warm-up, and the live boxscore replaces this table at puck drop.
Form — last 5 (ledger)
VAN LLLLL 11-22 GF-GA
UTA LLLWL 15-22 GF-GA
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.