Sun, Dec 6 · Centre Bell · TV: TSN2, TVAS, TSN5
Rosters — projected lineups
projected lineups
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 20 | F. Zetterlund | — | — | — | — |
| 24 | D. Cozens | — | — | — | — |
| 18 | T. Stützle | — | — | — | — |
| 28 | C. Giroux | — | — | — | — |
| 22 | M. Amadio | — | — | — | — |
| 71 | R. Greig | — | — | — | — |
| 19 | D. Batherson | — | — | — | — |
| P. Tomasino | — | — | — | — | |
| 12 | S. Pinto | — | — | — | — |
| S. Blais | — | — | — | — | |
| 42 | H. Hodgson | — | — | — | — |
| 34 | S. Halliday | — | — | — | — |
| J. Sanderson | — | — | — | — | |
| A. Zub | — | — | — | — | |
| T. Chabot | — | — | — | — | |
| J. Spence | — | — | — | — | |
| T. Kleven | — | — | — | — | |
| N. Matinpalo | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 14 | N. Suzuki | — | — | — | — |
| 13 | C. Caufield | — | — | — | — |
| 20 | J. Slafkovský | — | — | — | — |
| 24 | P. Danault | — | — | — | — |
| 85 | A. Texier | — | — | — | — |
| 76 | Z. Bolduc | — | — | — | — |
| 77 | K. Dach | — | — | — | — |
| 15 | A. Newhook | — | — | — | — |
| 91 | O. Kapanen | — | — | — | — |
| 22 | C. Kreider | — | — | — | — |
| 17 | J. Anderson | — | — | — | — |
| 71 | J. Evans | — | — | — | — |
| N. Dobson | — | — | — | — | |
| L. Hutson | — | — | — | — | |
| A. Carrier | — | — | — | — | |
| K. Guhle | — | — | — | — | |
| A. Xhekaj | — | — | — | — | |
| A. Engstrom | — | — | — | — |
Projected from the NHL's official shift data (most-iced recent combos) and our goalie board — coaches confirm real lines at warm-up, and the live boxscore replaces this table at puck drop.
Form — last 5 (ledger)
OTT WLWWL 15-15 GF-GA
MTL WLWWL 19-15 GF-GA
Out / questionable (NHL Status Report, last 7 days)
- OTT Nick Cousins listed 11-11
- OTT Linus Ullmark listed 11-12
- MTL Mike Matheson listed 11-12
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.