Tue, Oct 27 · Bridgestone Arena · TV: SN+, MSGSN2, SCRIPPS
| 1st | 2nd | 3rd | 4 | 5 | OT | SO | T | |
|---|---|---|---|---|---|---|---|---|
| NYI | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| NSH | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| I. Sorokin | 0 | 0 | 0 | — |
| S. VarlamovW | 3 | 23 | 20 | .870 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 92 | S. Holmstrom | 0 | 1 | 1 | 3 |
| 11 | A. Duclair | 1 | 0 | 1 | 2 |
| 14 | B. Horvat | 1 | 0 | 1 | 2 |
| 48 | M. Schaefer | 0 | 1 | 1 | 2 |
| 77 | T. DeAngelo | 0 | 1 | 1 | 2 |
| 10 | B. Schenn | 1 | 0 | 1 | 1 |
| 44 | J. Pageau | 0 | 1 | 1 | 1 |
| 81 | O. Palat | 0 | 1 | 1 | 1 |
| 51 | E. Heineman | 0 | 0 | 0 | 4 |
| 38 | V. Eklund | 0 | 0 | 0 | 3 |
| 21 | K. Palmieri | 0 | 0 | 0 | 2 |
| 3 | A. Pelech | 0 | 0 | 0 | 2 |
| 6 | R. Pulock | 0 | 0 | 0 | 2 |
| 26 | M. Chaffee | 0 | 0 | 0 | 0 |
| 53 | C. Cizikas | 0 | 0 | 0 | 0 |
| 4 | M. Kessel | 0 | 0 | 0 | 0 |
| 8 | L. Stanley | 0 | 0 | 0 | 0 |
| 24 | S. Mayfield | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| J. Annunen | 0 | 0 | 0 | — |
| J. Saros★O | 3 | 27 | 24 | .889 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 9 | F. Forsberg | 1 | 1 | 2 | 4 |
| 14 | A. Kerfoot | 1 | 0 | 1 | 3 |
| 21 | N. Hoglander | 0 | 1 | 1 | 2 |
| 52 | D. Hunt | 0 | 1 | 1 | 2 |
| 81 | J. Marchessault | 0 | 1 | 1 | 1 |
| 90 | R. O'Reilly | 1 | 0 | 1 | 1 |
| 91 | S. Stamkos | 0 | 1 | 1 | 1 |
| 18 | J. Drury | 0 | 0 | 0 | 2 |
| 84 | A. Edstrom | 0 | 0 | 0 | 2 |
| 59 | R. Josi | 0 | 0 | 0 | 2 |
| 79 | R. Colton | 0 | 0 | 0 | 1 |
| 2 | A. Wilsby | 0 | 0 | 0 | 1 |
| 76 | B. Skjei | 0 | 0 | 0 | 1 |
| 22 | M. Bourque | 0 | 0 | 0 | 0 |
| 71 | M. Wood | 0 | 0 | 0 | 0 |
| 3 | J. Struble | 0 | 0 | 0 | 0 |
| 41 | N. Hague | 0 | 0 | 0 | 0 |
| 48 | N. Perbix | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
NYI LLLLW 13-20 GF-GA
NSH WWWWW 17-6 GF-GA
Head-to-head this ledger: 10-27 4-3 W (from NYI)
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.