Thu, Dec 3 · Canadian Tire Centre · TV: TSN5, RDS, MSGSN
Rosters — projected lineups
projected lineups
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 28 | T. Meier | — | — | — | — |
| 13 | N. Hischier | — | — | — | — |
| 77 | L. Evangelista | — | — | — | — |
| 63 | J. Bratt | — | — | — | — |
| 86 | J. Hughes | — | — | — | — |
| 81 | A. Gritsyuk | — | — | — | — |
| 16 | C. Brown | — | — | — | — |
| 12 | C. Glass | — | — | — | — |
| 93 | A. Lombardi | — | — | — | — |
| 39 | A. Mantha | — | — | — | — |
| 17 | E. Rodrigues | — | — | — | — |
| 70 | J. Boqvist | — | — | — | — |
| B. Pesce | — | — | — | — | |
| L. Hughes | — | — | — | — | |
| D. Hamilton | — | — | — | — | |
| J. Siegenthaler | — | — | — | — | |
| J. Kovacevic | — | — | — | — | |
| D. Chisholm | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 20 | F. Zetterlund | — | — | — | — |
| 24 | D. Cozens | — | — | — | — |
| 18 | T. Stützle | — | — | — | — |
| 28 | C. Giroux | — | — | — | — |
| 22 | M. Amadio | — | — | — | — |
| 71 | R. Greig | — | — | — | — |
| 19 | D. Batherson | — | — | — | — |
| P. Tomasino | — | — | — | — | |
| 12 | S. Pinto | — | — | — | — |
| S. Blais | — | — | — | — | |
| 42 | H. Hodgson | — | — | — | — |
| 34 | S. Halliday | — | — | — | — |
| J. Sanderson | — | — | — | — | |
| A. Zub | — | — | — | — | |
| T. Chabot | — | — | — | — | |
| J. Spence | — | — | — | — | |
| T. Kleven | — | — | — | — | |
| N. Matinpalo | — | — | — | — |
Projected from the NHL's official shift data (most-iced recent combos) and our goalie board — coaches confirm real lines at warm-up, and the live boxscore replaces this table at puck drop.
Form — last 5 (ledger)
NJD WLWWW 21-14 GF-GA
OTT WLWWL 15-15 GF-GA
Head-to-head this ledger: 10-12 1-4 L (from NJD)
Out / questionable (NHL Status Report, last 7 days)
- NJD Brett Pesce listed 11-12
- OTT Nick Cousins listed 11-11
- OTT Linus Ullmark listed 11-12
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.