Fri, Oct 23 · Ball Arena · TV: SN360, TVAS, The Spot, ALT
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| TBL | 0 | 2 | 1 | 3 |
| COL | 2 | 2 | 2 | 6 |
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| D. Hildeby | 0 | 0 | 0 | — |
| A. VasilevskiyL | 5 | 23 | 18 | .783 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 59 | J. Guentzel | 2 | 0 | 2 | 7 |
| 21 | B. Point | 0 | 2 | 2 | 3 |
| 51 | C. D'Astous | 1 | 1 | 2 | 3 |
| 93 | G. Goncalves | 0 | 1 | 1 | 3 |
| 24 | M. Crozier | 0 | 1 | 1 | 3 |
| 38 | B. Hagel | 0 | 1 | 1 | 2 |
| 28 | Z. Girgensons | 0 | 0 | 0 | 2 |
| 86 | N. Kucherov | 0 | 0 | 0 | 2 |
| 90 | J. Moser | 0 | 0 | 0 | 2 |
| 17 | D. James | 0 | 0 | 0 | 1 |
| 29 | P. Holmberg | 0 | 0 | 0 | 1 |
| 71 | A. Cirelli | 0 | 0 | 0 | 1 |
| 94 | C. Geekie | 0 | 0 | 0 | 1 |
| 95 | I. Mikheyev | 0 | 0 | 0 | 1 |
| 74 | J. Carlson | 0 | 0 | 0 | 1 |
| 81 | E. Cernak | 0 | 0 | 0 | 1 |
| 27 | R. McDonagh | 0 | 0 | 0 | 0 |
| 77 | V. Hedman | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| M. Blackwood★W | 3 | 34 | 31 | .912 |
| S. Wedgewood | 0 | 0 | 0 | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 29 | N. MacKinnon | 1 | 3 | 4 | 4 |
| 88 | M. Necas | 1 | 2 | 3 | 1 |
| 7 | D. Toews | 1 | 1 | 2 | 2 |
| 62 | A. Lehkonen | 1 | 1 | 2 | 1 |
| 13 | T. Hughes | 0 | 1 | 1 | 4 |
| 9 | F. Svechkov | 1 | 0 | 1 | 1 |
| 91 | N. Kadri | 1 | 0 | 1 | 1 |
| 92 | G. Landeskog | 0 | 1 | 1 | 1 |
| 71 | J. Schwartz | 0 | 1 | 1 | 0 |
| 25 | L. O'Connor | 0 | 0 | 0 | 3 |
| 8 | C. Makar | 0 | 0 | 0 | 3 |
| 17 | P. Kelly | 0 | 0 | 0 | 1 |
| 70 | S. Malinski | 0 | 0 | 0 | 1 |
| 84 | B. Burns | 0 | 0 | 0 | 1 |
| 11 | B. Nelson | 0 | 0 | 0 | 0 |
| 16 | T. Makar | 0 | 0 | 0 | 0 |
| 27 | B. Kulak | 0 | 0 | 0 | 0 |
| 42 | J. Manson | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
TBL WWLWW 22-12 GF-GA
COL LWWLL 17-17 GF-GA
Head-to-head this ledger: 10-23 3-6 L (from TBL)
Out / questionable (NHL Status Report, last 7 days)
- TBL Brayden Point listed 11-11
- COL: none listed
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.