Tue, Nov 10 · Scotiabank Arena · TV: TVAS, TSN4, ALT
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| COL | 2 | 1 | 3 | 6 |
| TOR | 1 | 1 | 1 | 3 |
Posted to the NHL's official YouTube channel — embedded via YouTube's own player.
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| M. Blackwood★W | 3 | 31 | 28 | .903 |
| S. Wedgewood | 0 | 0 | 0 | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 92 | G. Landeskog | 2 | 0 | 2 | 4 |
| 7 | D. Toews | 1 | 1 | 2 | 2 |
| 8 | C. Makar | 0 | 2 | 2 | 1 |
| 91 | N. Kadri | 0 | 1 | 1 | 5 |
| 62 | A. Lehkonen | 1 | 0 | 1 | 4 |
| 88 | M. Necas | 1 | 0 | 1 | 2 |
| 70 | S. Malinski | 0 | 1 | 1 | 2 |
| 10 | N. Roy | 0 | 1 | 1 | 1 |
| 11 | B. Nelson | 1 | 0 | 1 | 1 |
| 17 | P. Kelly | 0 | 1 | 1 | 1 |
| 13 | T. Hughes | 0 | 1 | 1 | 0 |
| 25 | L. O'Connor | 0 | 1 | 1 | 0 |
| 71 | J. Schwartz | 0 | 1 | 1 | 0 |
| 29 | N. MacKinnon | 0 | 0 | 0 | 3 |
| 27 | B. Kulak | 0 | 0 | 0 | 1 |
| 84 | B. Burns | 0 | 0 | 0 | 1 |
| 9 | F. Svechkov | 0 | 0 | 0 | 0 |
| 47 | N. Juulsen | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| A. Stolarz | 0 | 0 | 0 | — |
| S. BobrovskyL | 5 | 27 | 22 | .815 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 96 | J. Roslovic | 1 | 1 | 2 | 5 |
| 53 | E. Cowan | 1 | 1 | 2 | 4 |
| 43 | D. Raddysh | 1 | 1 | 2 | 2 |
| 34 | A. Matthews | 0 | 1 | 1 | 4 |
| 20 | N. Paul | 0 | 1 | 1 | 2 |
| 92 | G. McKenna | 0 | 1 | 1 | 1 |
| 36 | D. Mermis | 0 | 0 | 0 | 3 |
| 73 | T. Blueger | 0 | 0 | 0 | 2 |
| 77 | R. Tverberg | 0 | 0 | 0 | 2 |
| 19 | Z. MacEwen | 0 | 0 | 0 | 1 |
| 91 | J. Tavares | 0 | 0 | 0 | 1 |
| 8 | C. Tanev | 0 | 0 | 0 | 1 |
| 22 | J. McCabe | 0 | 0 | 0 | 1 |
| 28 | T. Stecher | 0 | 0 | 0 | 1 |
| 95 | O. Ekman-Larsson | 0 | 0 | 0 | 1 |
| 24 | B. Duhaime | 0 | 0 | 0 | 0 |
| 81 | D. Joshua | 0 | 0 | 0 | 0 |
| 88 | W. Nylander | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
COL LWWLL 17-17 GF-GA
TOR LLLLL 9-22 GF-GA
Head-to-head this ledger: 11-10 6-3 W (from COL) · 10-10 3-6 L (from COL)
Out / questionable (NHL Status Report, last 7 days)
- COL: none listed
- TOR Defenseman Morgan Rielly day to day 11-10
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.