Tue, Nov 3 · Scotiabank Arena · TV: TSN4, Mammoth+, Utah16
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| UTA | 1 | 1 | 1 | 3 |
| TOR | 0 | 1 | 1 | 2 |
Posted to the NHL's official YouTube channel — embedded via YouTube's own player.
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| S. CossaW | 2 | 29 | 27 | .931 |
| K. Vejmelka | 0 | 0 | 0 | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 9 | C. Keller | 0 | 3 | 3 | 5 |
| 98 | M. Sergachev | 0 | 2 | 2 | 1 |
| 8 | N. Schmaltz | 1 | 0 | 1 | 3 |
| 72 | A. Lee | 0 | 1 | 1 | 3 |
| 11 | D. Guenther | 1 | 0 | 1 | 2 |
| 20 | A. Peeke | 1 | 0 | 1 | 2 |
| 67 | L. Crouse | 0 | 0 | 0 | 3 |
| 92 | L. Cooley | 0 | 0 | 0 | 3 |
| 52 | M. Weegar | 0 | 0 | 0 | 3 |
| 88 | N. Schmidt | 0 | 0 | 0 | 3 |
| 57 | N. DeSimone | 0 | 0 | 0 | 2 |
| 22 | J. McBain | 0 | 0 | 0 | 1 |
| 27 | B. Hayton | 0 | 0 | 0 | 1 |
| 38 | L. O'Brien | 0 | 0 | 0 | 1 |
| 53 | M. Carcone | 0 | 0 | 0 | 1 |
| 82 | K. Stenlund | 0 | 0 | 0 | 1 |
| 26 | D. Simashev | 0 | 0 | 0 | 1 |
| 16 | V. Trocheck | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| A. Stolarz | 0 | 0 | 0 | — |
| S. Bobrovsky★L | 3 | 36 | 33 | .917 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 34 | A. Matthews | 0 | 2 | 2 | 5 |
| 96 | J. Roslovic | 2 | 0 | 2 | 4 |
| 44 | M. Rielly | 0 | 1 | 1 | 1 |
| 43 | D. Raddysh | 0 | 0 | 0 | 6 |
| 88 | W. Nylander | 0 | 0 | 0 | 3 |
| 95 | O. Ekman-Larsson | 0 | 0 | 0 | 3 |
| 53 | E. Cowan | 0 | 0 | 0 | 2 |
| 92 | G. McKenna | 0 | 0 | 0 | 2 |
| 15 | C. Sissons | 0 | 0 | 0 | 1 |
| 19 | Z. MacEwen | 0 | 0 | 0 | 1 |
| 8 | C. Tanev | 0 | 0 | 0 | 1 |
| 20 | N. Paul | 0 | 0 | 0 | 0 |
| 24 | B. Duhaime | 0 | 0 | 0 | 0 |
| 71 | V. Lettieri | 0 | 0 | 0 | 0 |
| 73 | T. Blueger | 0 | 0 | 0 | 0 |
| 81 | D. Joshua | 0 | 0 | 0 | 0 |
| 22 | J. McCabe | 0 | 0 | 0 | 0 |
| 28 | T. Stecher | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
UTA LLLWL 15-22 GF-GA
TOR LLLLL 9-22 GF-GA
Head-to-head this ledger: 11-03 3-2 W (from UTA) · 10-13 5-4 W (from UTA)
Out / questionable (NHL Status Report, last 7 days)
- UTA: none listed
- TOR Defenseman Morgan Rielly day to day 11-10
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.