Sat, Oct 3 · Scotiabank Arena · TV: SN
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| OTT | 1 | 1 | 1 | 3 |
| TOR | 0 | 2 | 0 | 2 |
Rosters — live game stats
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| S. Ersson | 0 | 0 | 0 | — |
| L. Ullmark★W | 2 | 29 | 27 | .931 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 28 | C. Giroux | 0 | 2 | 2 | 4 |
| 72 | T. Chabot | 1 | 1 | 2 | 2 |
| 12 | S. Pinto | 0 | 1 | 1 | 4 |
| 18 | T. Stützle | 0 | 1 | 1 | 2 |
| 34 | S. Halliday | 1 | 0 | 1 | 2 |
| 20 | F. Zetterlund | 0 | 1 | 1 | 1 |
| 22 | M. Amadio | 1 | 0 | 1 | 1 |
| 27 | W. Eklund | 0 | 0 | 0 | 4 |
| 19 | D. Batherson | 0 | 0 | 0 | 2 |
| 24 | D. Cozens | 0 | 0 | 0 | 2 |
| 10 | J. Spence | 0 | 0 | 0 | 2 |
| 26 | C. Yakemchuk | 0 | 0 | 0 | 1 |
| 33 | N. Matinpalo | 0 | 0 | 0 | 1 |
| 43 | T. Kleven | 0 | 0 | 0 | 1 |
| 21 | N. Cousins | 0 | 0 | 0 | 0 |
| 37 | W. Foegele | 0 | 0 | 0 | 0 |
| 42 | H. Hodgson | 0 | 0 | 0 | 0 |
| 85 | J. Sanderson | 0 | 0 | 0 | 0 |
| Goalie | GA | SA | SV | S% |
|---|---|---|---|---|
| A. Stolarz | 0 | 0 | 0 | — |
| S. BobrovskyL | 3 | 29 | 26 | .897 |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 34 | A. Matthews | 1 | 0 | 1 | 6 |
| 91 | J. Tavares | 0 | 1 | 1 | 3 |
| 86 | K. Marchenko | 1 | 0 | 1 | 2 |
| 88 | W. Nylander | 0 | 1 | 1 | 2 |
| 43 | D. Raddysh | 0 | 1 | 1 | 2 |
| 44 | M. Rielly | 0 | 1 | 1 | 1 |
| 15 | C. Sissons | 0 | 0 | 0 | 4 |
| 20 | N. Paul | 0 | 0 | 0 | 2 |
| 96 | J. Roslovic | 0 | 0 | 0 | 2 |
| 28 | T. Stecher | 0 | 0 | 0 | 2 |
| 29 | B. Groulx | 0 | 0 | 0 | 1 |
| 92 | G. McKenna | 0 | 0 | 0 | 1 |
| 22 | J. McCabe | 0 | 0 | 0 | 1 |
| 24 | B. Duhaime | 0 | 0 | 0 | 0 |
| 53 | E. Cowan | 0 | 0 | 0 | 0 |
| 73 | T. Blueger | 0 | 0 | 0 | 0 |
| 8 | C. Tanev | 0 | 0 | 0 | 0 |
| 95 | O. Ekman-Larsson | 0 | 0 | 0 | 0 |
Straight from the NHL boxscore feed — it streams while the game runs.
Form — last 5 (ledger)
OTT WLWWL 15-15 GF-GA
TOR LLLLL 9-22 GF-GA
Out / questionable (NHL Status Report, last 7 days)
- OTT Nick Cousins listed 11-11
- OTT Linus Ullmark listed 11-12
- TOR Defenseman Morgan Rielly day to day 11-10
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.