Tue, Jan 5 · Delta Center · TV: TSN5, RDS2, Mammoth+, Utah16
Rosters — projected lineups
projected lineups
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 20 | F. Zetterlund | — | — | — | — |
| 24 | D. Cozens | — | — | — | — |
| 18 | T. Stützle | — | — | — | — |
| 28 | C. Giroux | — | — | — | — |
| 22 | M. Amadio | — | — | — | — |
| 71 | R. Greig | — | — | — | — |
| 19 | D. Batherson | — | — | — | — |
| P. Tomasino | — | — | — | — | |
| 12 | S. Pinto | — | — | — | — |
| S. Blais | — | — | — | — | |
| 42 | H. Hodgson | — | — | — | — |
| 34 | S. Halliday | — | — | — | — |
| J. Sanderson | — | — | — | — | |
| A. Zub | — | — | — | — | |
| T. Chabot | — | — | — | — | |
| J. Spence | — | — | — | — | |
| T. Kleven | — | — | — | — | |
| N. Matinpalo | — | — | — | — |
| # | Player | G | A | P | SOG |
|---|---|---|---|---|---|
| 72 | A. Lee | — | — | — | — |
| 16 | V. Trocheck | — | — | — | — |
| 9 | C. Keller | — | — | — | — |
| 67 | L. Crouse | — | — | — | — |
| 53 | M. Carcone | — | — | — | — |
| 22 | J. McBain | — | — | — | — |
| 82 | K. Stenlund | — | — | — | — |
| 56 | K. Yamamoto | — | — | — | — |
| 27 | B. Hayton | — | — | — | — |
| 8 | N. Schmaltz | — | — | — | — |
| 11 | D. Guenther | — | — | — | — |
| 92 | L. Cooley | — | — | — | — |
| M. Weegar | — | — | — | — | |
| M. Sergachev | — | — | — | — | |
| A. Peeke | — | — | — | — | |
| D. Simashev | — | — | — | — | |
| N. DeSimone | — | — | — | — | |
| A. Duda | — | — | — | — |
Projected from the NHL's official shift data (most-iced recent combos) and our goalie board — coaches confirm real lines at warm-up, and the live boxscore replaces this table at puck drop.
Form — last 5 (ledger)
OTT WLWWL 15-15 GF-GA
UTA LLLWL 15-22 GF-GA
Head-to-head this ledger: 11-07 4-2 W (from OTT)
Out / questionable (NHL Status Report, last 7 days)
- OTT Nick Cousins listed 11-11
- OTT Linus Ullmark listed 11-12
- UTA: none listed
Scores and times from the NHL feed; goalie confirms from club press conferences; form from our own boxscore ledger. If we don't hold a number, we show nothing rather than guess.